Ebola Virus History

The history of the Ebola virus is believed to date back to the beginning of our planet, though it was only first discovered in 1976. A clue that indicates an ancient origin is that the molecule’s genetic code is one of the most primitive and ancient  having a single strand of RNA. The Hot Zone

2014 Ebola Outbreak in West Africa: The most recent outbreak information

Below is a chart of past outbreaks from CDC

 

Table: Chronology of major Ebola haemorrhagic fever outbreaks (as of May 2012)

 

Year Country Virus subtype Cases Deaths Case fatality
2011 Uganda Ebola Sudan 1 1 100%
2008 Democratic Republic of Congo Ebola Zaire 32 14 44%
2007 Uganda Ebola Bundibugyo 149 37 25%
2007 Democratic Republic of Congo Ebola Zaire 264 187 71%
2005 Congo Ebola Zaire 12 10 83%
2004 Sudan Ebola Sudan 17 7 41%
2003 Congo Ebola Zaire 35 29 83%
(Nov-Dec)
2003 Congo Ebola Zaire 143 128 90%
(Jan-Apr)
2001-2002 Congo Ebola Zaire 59 44 75%
2001-2002 Gabon Ebola Zaire 65 53 82%
2000 Uganda Ebola Sudan 425 224 53%
1996 South Africa (ex-Gabon) Ebola Zaire 1 1 100%
1996 Gabon Ebola Zaire 60 45 75%
(Jul-Dec)
1996 Gabon Ebola Zaire 31 21 68%
(Jan-Apr)
1995 Democratic Republic of Congo Ebola Zaire 315 254 81%
1994 Cote d’Ivoire Ebola Ivory Coast 1 0 0%
1994 Gabon Ebola Zaire 52 31 60%
1979 Sudan Ebola Sudan 34 22 65%
1977 Democratic Republic of Congo Ebola Zaire 1 1 100%
1976 Sudan Ebola Sudan 284 151 53%
1976 Democratic Republic of Congo Ebola Zaire 318 280 88%

The Ebola Zaire strain

http://www.npr.org/blogs/health/2014/03/24/293754812/ebola-breaks-out-in-west-africa-for-the-first-time