Disasters,  Oklahoma History,  Weather

Top Ten Deadliest Tornadoes in Oklahoma History

Rank City Date Scale Fatalities Injuries
1 Woodward 4/9/1947 F5 116 782
2 Snyder 5/10/1905 F5 97* 58*
3 Peggs 5/2/1920 F4 71 100
4 Antlers 4/12/1945 F5 69 353
5 Pryor 4/27/1942 F4 52 350
6 (Bridge Creek-Newcastle-Moore-Oklahoma City) 5/3/1999 F5 36 583
7 Oklahoma City 6/12/1942 F4 35 100
8 Cleveland County 04/25/1893 F4 33 ~100
9 (Newcastle-South Oklahoma City-Moore) 5/20/2013 EF5 24
10 Bethany 11/19/1930 F4 23 150

Source: National Weather Service Weather Forecast Office, Norman, OK

Comments Off on Top Ten Deadliest Tornadoes in Oklahoma History